<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcantamesse.net &#187; News</title>
	<atom:link href="http://www.mcantamesse.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcantamesse.net</link>
	<description>Wandering on virtual reality, social psychology and new media.</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WoT 2011: call for paper</title>
		<link>http://www.mcantamesse.net/01/08/wot-2011-call-for-paper/</link>
		<comments>http://www.mcantamesse.net/01/08/wot-2011-call-for-paper/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 13:36:13 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/01/08/wot-2011-call-for-paper/</guid>
		<description><![CDATA[Second International Workshop on the Web of Things (WoT 2011) in conjunction with Pervasive 2011, San Francisco, June 12-15 2011. Paper submission deadline: February 4, 2011 Notification of acceptance: March 11, 2011 Camera-ready papers due: March 21, 2010 Workshop date: June 12, 2010 http://www.webofthings.com/wot/2011/ The world of embedded devices has experienced radical changes; home appliances, [...]]]></description>
			<content:encoded><![CDATA[<pre>Second International Workshop on the Web of Things (WoT 2011)
in conjunction with Pervasive 2011, San Francisco, June 12-15 2011.

Paper submission deadline: February 4, 2011
Notification of acceptance: March 11, 2011
Camera-ready papers due: March 21, 2010
Workshop date: June 12, 2010

<a href="http://www.webofthings.com/wot/2011/">http://www.webofthings.com/wot/2011/</a>

The world of embedded devices has experienced radical changes; home
appliances, industrial machines, cars and other daily objects are being
increasingly instrumented with tiny computers, sensors, and network
interfaces. As Internet access is becoming a commodity, various
computing devices and inanimate objects (wireless sensor networks,
mobile phones, embedded computers, RFID tags etc.) can have an on-line
presence that allows to retrieve data about objects and interact with
them.

This convergence of sensing, computing and Internet-scale networking
provides new design opportunities and challenges, as digital
communication networks will increasingly contain real-world devices and
allow direct read/write interactions with them. While the &quot;Internet of
Things&quot; has become a legitimate research domain in the pervasive and
ubiquitous computing communities, its main focus has been on
establishing connectivity in a variety of challenging and constrained
networking environments. As these lower-level, technical problems are
being solved, a whole new world of higher-level problems open up. The
&quot;Web of Things&quot; is the next logical step in this evolution towards
global networks of sensors and actuators, enabling new applications and
providing new opportunities.

The Web of Things explores the layer on top of connectivity with Things
and addresses issues such as fast
prototyping, data integration, and interaction with objects. Because the
  Web is omnipresent and flexible enough, it has become as an excellent
protocol for interacting with embedded devices, and the Web of Things is
a vision where things become seamlessly integrated into the Web - not
just through Web-based user interfaces of custom applications, but by
reusing the architectural principles of the Web for interacting with
devices. The &quot;Web of Things&quot; workshop solicits contributions in all
areas related to the Web of Things, and we invite application designers
to think beyond sensor networks and Web applications, and to imagine,
design, build, evaluate and share their thoughts and visions on what the
future of the Web and networked devices will be.

Topics:

- Decentralized Web architectures for the Web of Things
- Real-time communication with physical objects
- Deployments and evaluations of Web of Things systems
- Human-things interaction models and paradigms
- Web composition of the physical world and physical mashups
- Searching and discovering things and their services on the Web
- Security, access control, sharing of physical things on the Web
- Applications of the Web of Things (smart homes/cities/factories)
- Business opportunities for the Web of Things
- Application of various Web tools and techniques for the physical world
(e.g., HTML5, microformats, caching, REST, cloud and services, social
networks, etc.)

In this second edition of the workshop will will consolidate the
community and focus even more on the Web aspect of networking things. We
will provide an interactive forum for WoT researchers to learn and
discuss about existing efforts to enable cross-fertilization.

In order to ensure a high-quality technical session, submissions must
cover one of the topics above and should not exceed six (6) ACM SIG
Proceedings Template pages. Research papers must be original prior
unpublished work and not under review elsewhere as they will be
published to the ACM digital library and listed on DBLP. All submissions
will be peer-reviewed and selected based on their originality, merit,
and relevance to the workshop. Submission requires at least one author
to present the paper on-site.

Organizers:

Dominique Guinard, ETH Zurich / MIT Auto-ID Labs
Vlad Trifa, ETH Zurich
Erik Wilde, UC Berkeley

Program Committee:

Rosa Alarcon, Pontificia Universidad Catolica, Chile
Liselott Brunnberg, MIT Mobile Experience Lab, USA
Adam Dunkels, Swedish Institute of Computer Science, Sweden
Christian Floerkemeier, Auto-ID Labs, MIT, USA
Gary Gale, Nokia, Germany
Vipul Gupta, Oracle Labs, USA
Masayuki Iwai, University of Toyko, Japan
Artem Katasonov, VTT Labs, Finland
Tim Kindberg, matter 2 media, UK
Gerd Kortuem, University of Lancaster, UK
Marc Langheinrich, Universita della Svizzera Italiana (USI), Switzerland
Rodger Lea, University of British Columbia, Canada
Olivier Liechti, University of Applied Sciences of Western Switzerland,
Switzerland
Diego Lopez de Ipina, University of Deusto, Spain
Friedemann Mattern, ETH Zurich, Switzerland
Florian Michahelles, ETH Zurich, Switzerland
Guido Moritz, University of Rostock, Germany
Claro Noda, Universidade do Minho, Portugal
Jacques Pasquier, University of Fribourg, Switzerland
Cesare Pautasso, Universita della Svizzera Italiana (USI), Switzerland
Dave Raggett, W3C, USA
David Resseguie, Oak Ridge National Laboratory, USA
Till Riedel, TecO Karlsruhe Institute of Technology, Germany
Albrecht Schmidt, University of Duisburg Essen, Germany
Vlad Stirbu, Nokia Research, Finland
Inaki Vazquez, University of Deusto, Spain

--
Dominique Guinard, Web of Things Researcher
MIT LMP / Auto-ID labs
Tel: +1 857 991 6691
<a href="http://www.guinard.org">www.guinard.org</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/01/08/wot-2011-call-for-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing for Meaningful Interaction</title>
		<link>http://www.mcantamesse.net/12/21/designing-for-meaningful-interaction/</link>
		<comments>http://www.mcantamesse.net/12/21/designing-for-meaningful-interaction/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:22:05 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/12/21/designing-for-meaningful-interaction/</guid>
		<description><![CDATA[Avviso di servizio: Si sta avvicinando la scadenza (14 gennaio 2011) per questo interessante workshop: CHI 2011 WORKSHOP – BRAIN AND BODY INTERFACES: DESIGNING FOR MEANINGFUL INTERACTION Ulteriori dettagli sulla call li trovare all’indirizzo: http://brainandbody.physiologicalcomputing.net/]]></description>
			<content:encoded><![CDATA[<p>Avviso di servizio:</p>
<p>Si sta avvicinando la scadenza (14 gennaio 2011) per questo interessante workshop:</p>
<blockquote><p>CHI 2011 WORKSHOP – BRAIN AND BODY INTERFACES: DESIGNING FOR MEANINGFUL INTERACTION</p>
</blockquote>
<p>Ulteriori dettagli sulla call li trovare all’indirizzo: <a href="http://clicks.aweber.com/y/ct/?l=O5Kql&amp;m=IgTXpTuiqbmEyW&amp;b=fvKp3fnKb1Qyrrt0Uv8bvQ">http://brainandbody.physiologicalcomputing.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/12/21/designing-for-meaningful-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call: Immersive Education Initiative 2011 iED Summit</title>
		<link>http://www.mcantamesse.net/11/05/call-immersive-education-initiative-2011-ied-summit/</link>
		<comments>http://www.mcantamesse.net/11/05/call-immersive-education-initiative-2011-ied-summit/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:06:37 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/?p=3195</guid>
		<description><![CDATA[Call: Immersive Education Initiative 2011 iED Summit. La scadenza è il 13 dicembre&#8230; ci si potrebbe far eun pensierino]]></description>
			<content:encoded><![CDATA[<p><a href="http://sct.temple.edu/blogs/ispr/2010/11/03/call-immersive-education-initiative-2011-ied-summit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=call-immersive-education-initiative-2011-ied-summit">Call: Immersive Education Initiative 2011 iED Summit</a>.</p>
<p>La scadenza è il 13 dicembre&#8230; ci si potrebbe far eun pensierino <img src='http://www.mcantamesse.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/11/05/call-immersive-education-initiative-2011-ied-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giusto per chi si sia stancato dell&#8217;italietta contemporanea</title>
		<link>http://www.mcantamesse.net/11/05/giusto-per-chi-si-sia-stancato-dellitalietta-contemporanea/</link>
		<comments>http://www.mcantamesse.net/11/05/giusto-per-chi-si-sia-stancato-dellitalietta-contemporanea/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:39:46 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/?p=3112</guid>
		<description><![CDATA[Jobs: Two tenure-track positions in Georgia Tech School of Literature Communication and Culture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sct.temple.edu/blogs/ispr/2010/11/04/jobs-two-tenure-track-positions-in-georgia-tech-school-of-literature-communication-and-culture/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jobs-two-tenure-track-positions-in-georgia-tech-school-of-literature-communication-and-culture">Jobs: Two tenure-track positions in Georgia Tech School of Literature Communication and Culture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/11/05/giusto-per-chi-si-sia-stancato-dellitalietta-contemporanea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social data on the Web</title>
		<link>http://www.mcantamesse.net/08/19/social-data-on-the-web/</link>
		<comments>http://www.mcantamesse.net/08/19/social-data-on-the-web/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:18:40 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/08/19/social-data-on-the-web/</guid>
		<description><![CDATA[Una call piuttosto interessante, anche se molto ravvicinata. Se avete tempo di provarci: 3rd International Workshop on Social Data on the Web (SDoW2010)November 8, 2010co-located with ISWC 2010 Shanghai (China) Paper submission: August 27, 2010 http://sdow.semanticweb.org/2010/]]></description>
			<content:encoded><![CDATA[<p>Una call piuttosto interessante, anche se molto ravvicinata.</p>
<p>Se avete tempo di provarci: </p>
<blockquote><p>3rd International Workshop on Social Data on the Web (SDoW2010)<br />November 8, 2010<br />co-located with ISWC 2010 Shanghai (China)</p>
<p><b>Paper submission: August 27, 2010</b></p>
<p><a href="http://sdow.semanticweb.org/2010/">http://sdow.semanticweb.org/2010/</a></p></blockquote>
<p><a href="http://sdow.semanticweb.org/2010/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/08/19/social-data-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un workshop</title>
		<link>http://www.mcantamesse.net/02/01/un-workshop/</link>
		<comments>http://www.mcantamesse.net/02/01/un-workshop/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:03:17 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LIHE]]></category>
		<category><![CDATA[scienza]]></category>
		<category><![CDATA[simposio]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/02/01/un-workshop/</guid>
		<description><![CDATA[Tira una strana aria, in Università: sarà per il vento di riforma, sarà per i concorsi che si avvicinano (forse), sarà che una volta finito il dottorato ci si ritrova sospesi in un Limbo di fantasmi&#8230; In soldoni, i colleghi mi sembrano sempre più attenti alla pubblicazione, alla partecipazione a conferenze e congressi vari. Per [...]]]></description>
			<content:encoded><![CDATA[<p>Tira una strana aria, in Università: sarà per il vento di riforma, sarà per i concorsi che si avvicinano (forse), sarà che una volta finito il dottorato ci si ritrova sospesi in un Limbo di fantasmi&#8230;<br />
In soldoni, i colleghi mi sembrano sempre più attenti alla pubblicazione, alla partecipazione a conferenze e congressi vari.</p>
<p>Per chi volesse affilare le armi prima di gettarsi nella mischia dell&#8217;Impact Factor, segnalo questo simposio, organizzato dalla LIHE (International Academic Association for the Enhancement of Learning in Higher Education &#8211; <a href="http://lihe.wordpress.com/">http://lihe.wordpress.com/</a>):<br />
LIHE &#8211; Writing for Journal Publication (ulteriori informazioni <a href="http://lihe.wordpress.com/course-writing-for-journal-publication/">qui</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/02/01/un-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post doc</title>
		<link>http://www.mcantamesse.net/10/22/post-doc/</link>
		<comments>http://www.mcantamesse.net/10/22/post-doc/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:09:13 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bouchard]]></category>
		<category><![CDATA[gatineau]]></category>
		<category><![CDATA[ricerca]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/?p=332</guid>
		<description><![CDATA[Ormai due anni fa, ho avuto modo di lavorare presso il laboratorio di cyberpsicologia dell&#8217;UQO in Gatineau. I giri e i rigiri della vita mi hanno riportato a Milano, con mille altre sfide. Ma là le cose vanno avanti, ed anche bene. Tanto che è stata aperta un post-doc. Per chi fosse interessato, riporto qui [...]]]></description>
			<content:encoded><![CDATA[<p>Ormai due anni fa, ho avuto modo di lavorare presso il laboratorio di cyberpsicologia dell&#8217;UQO in Gatineau. I giri e i rigiri della vita mi hanno riportato a Milano, con mille altre sfide.</p>
<p>Ma là le cose vanno avanti, ed anche bene.</p>
<p>Tanto che è stata aperta un post-doc.</p>
<p>Per chi fosse interessato, riporto qui sotto l&#8217;invito:</p>
<blockquote><p>Post-doc position available at the Laboratoire de cyberpychologie de l’UQO for an upcoming project on post-traumatic stress disorder (PTSD) and virtual reality (VR). The project will involve mostly the prevention and treatment of PTSD among military personnel using VR, but other research interests will also be studied, such as presence and applications of VR to other anxiety disorders.</p>
<p>The Laboratoire de cyberpychologie de l’Université du Québec en Outaouais is a unique research and CBT-training centre. Located in the city Gatineau (in the province of Québec, just across the rive from Cadana’s capital Ottawa), it is largely funded by the Canada Research Chairs, SSHRC, NSERC, CIHR, CFI and many other provincial and private organizations. Researchers have at their disposal the infrastructure to conduct clinical and experimental research using cutting edge technology, such as a fully immersive room, high end VR head-mounted display and wireless psychophysiological devices. Virtual environments are developed in the lab by a team of 3D artists and computer engineers. Trained CBT therapists can deliver therapy and use virtual reality whenever if is appropriate for their patients. The research team is dynamic and multidisciplinary. More detailed information about the lab, its member and their research projects is available at <a href="http://w3.uqo.ca/cyberpsy">http://w3.uqo.ca/cyberpsy</a>.</p>
<p>The ideal candidate would have experience in PTSD and / or VR and would have excellent writing skills in English, but other backgrounds and skills will be considered.</p></blockquote>
<p>Sul sito, dovrestre trovare tutte le informazioni utili per la candidatura.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/10/22/post-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers may get insurance breaks for playing computer games</title>
		<link>http://www.mcantamesse.net/10/03/drivers-may-get-insurance-breaks-for-playing-computer-games/</link>
		<comments>http://www.mcantamesse.net/10/03/drivers-may-get-insurance-breaks-for-playing-computer-games/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:05:31 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/10/03/drivers-may-get-insurance-breaks-for-playing-computer-games/</guid>
		<description><![CDATA[Un interessante articolo sulla CNN Link]]></description>
			<content:encoded><![CDATA[<p>Un interessante articolo sulla CNN</p>
<p><a href="http://edition.cnn.com/2008/TECH/10/01/older.drivers.videogames.ap/index.html?eref=edition_technology">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/10/03/drivers-may-get-insurance-breaks-for-playing-computer-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: A Special Issue of ACM Transactions on Computer-Human Interaction</title>
		<link>http://www.mcantamesse.net/10/03/cfp-a-special-issue-of-acm-transactions-on-computer-human-interaction/</link>
		<comments>http://www.mcantamesse.net/10/03/cfp-a-special-issue-of-acm-transactions-on-computer-human-interaction/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:39:00 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/10/03/cfp-a-special-issue-of-acm-transactions-on-computer-human-interaction/</guid>
		<description><![CDATA[Per chi riesce a scrivere qualcosa (io in queste settimane soffro di sindrome del foglio bianco): USER INTERFACE DESCRIPTION LANGUAGES FOR NEXT GENERATION USER INTERFACES Special issue editors: Orit Shaer (Wellesley College), Robert J.K. Jacob (Tufts University),Mark Green (University of Ontario Institute of Technology) and Kris Luyten (Hasselt University) Contact oshaer@wellesley.edu Deadline for Submissions: 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Per chi riesce a scrivere qualcosa (io in queste settimane soffro di sindrome del foglio bianco):</p>
<p><strong>USER INTERFACE DESCRIPTION LANGUAGES FOR NEXT GENERATION USER INTERFACES </strong></p>
<ul>
<li><strong>Special issue editors</strong>: Orit Shaer (Wellesley College), Robert J.K. Jacob (Tufts University),Mark Green (University of Ontario Institute of Technology) and Kris Luyten (Hasselt University)</li>
<li><strong>Contact</strong> <a href="mailto:oshaer@wellesley.edu">oshaer@wellesley.edu</a></li>
<li><strong>Deadline for Submissions</strong>: 7 November 2008</li>
<li><strong>Additional information</strong>: <a href="http://tochi.acm.org/si/uidl.shtml">http://tochi.acm.org/si/uidl.shtml</a></li>
</ul>
<blockquote><p>In the last decade, new classes of devices for accessing information have emerged along with increased connectivity. In parallel to the proliferation of these devices, new interaction styles have been explored. Among these new styles are virtual reality, mixed reality, 3D interaction, tangible user interfaces, context-aware interfaces and recognition- based interfaces. As a result of this increasing diversity of devices and interaction styles, developers of next-generation interfaces experience difficulties such as the lack of appropriate interaction abstractions, the need to create different design variations of a single user interface and the integration of novel hardware. As part of the user interface software research community effort to address these difficulties, the concept of a User Interface Description Language (UIDL), which has its foundations in user interface management systems and model-based authoring, has reemerged as a promising approach. UIDLs allow user interface designers to specify a user interface, using high- level constructs, which abstract away implementation details. UIDL specifications can then be automatically or semi automatically converted into concrete user interfaces or user interface implementations. Several UIDLs, mostly using XML as the general language, have been developed in recent years in order to simplify the development of next generation interfaces. However, many questions regarding the usefulness and effectiveness of UIDLs for next generation user interfaces remain open. </p>
<p>The aim of this Special Issue is to present high quality, original, manuscripts related to User Interface Description Languages for Next Generation User Interfaces. Manuscripts must be original, but significant expansions and revisions of papers recently presented at conferences and workshops will be considered. Possible topics include: </p>
<ul>
<li>Requirements for supporting the design and implementation of next generation user interfaces.</li>
<li>Characteristics and comparison of interaction styles.</li>
<li>Models for specifying the structure and behavior of next generation interfaces.</li>
<li>Architectural frameworks for emerging interaction styles.</li>
<li>Lessons learned from developing, evaluating and using particular UIDLs.</li>
</ul>
<p>Further information, including TOCHI&#8217;s submission procedures and advice on formatting and preparing your manuscript, can be found at: <a href="http://www.acm.org/tochi/">http://www.acm.org/tochi/</a>. </p>
<p>Submissions are to be made through the ACM online manuscript system at:     <br /><a href="http://acm.manuscriptcentral.com/tochi/">http://acm.manuscriptcentral.com/tochi/</a>. </p>
<p><strong>Important Dates: </strong></p>
<p><strong>Deadline for authors </strong>to submit full papers: 7 November 2008      <br /><strong>Deadline for reviewers</strong> to submit comments: 20 December 2008      <br /><strong>Notification </strong>to authors: 25 January 2009      <br /><strong>Deadlines </strong>for submission of revised version: 2 March 2009</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/10/03/cfp-a-special-issue-of-acm-transactions-on-computer-human-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind in Italy</title>
		<link>http://www.mcantamesse.net/10/02/mind-in-italy/</link>
		<comments>http://www.mcantamesse.net/10/02/mind-in-italy/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:24:00 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/10/02/mind-in-italy/</guid>
		<description><![CDATA[Il 6 ottobre, a Milano, presso l’Auditorium “Giorgio Gaber” (Sede Regione &#8211; Piazza Duca D’Aosta 3), dalle 10.00 alle 1300, si terrà la Tavola Rotonda dal titolo “La collaborazione tra Regione Lombardia e CNR: un valore per la competitività scientifica e socio-economica regionale”. Per dettagli: http://www.cnr.it/cnr/events/CnrEventi?IDn=1673]]></description>
			<content:encoded><![CDATA[<p>Il 6 ottobre, a Milano, presso l’Auditorium “Giorgio Gaber” (Sede Regione &#8211; Piazza Duca D’Aosta 3), dalle 10.00 alle 1300, si terrà la Tavola Rotonda dal titolo “La collaborazione tra Regione Lombardia e CNR: un valore per la competitività scientifica e socio-economica regionale”. </p>
<p>Per dettagli: <a title="http://www.cnr.it/cnr/events/CnrEventi?IDn=1673" href="http://www.cnr.it/cnr/events/CnrEventi?IDn=1673">http://www.cnr.it/cnr/events/CnrEventi?IDn=1673</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/10/02/mind-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICCA10</title>
		<link>http://www.mcantamesse.net/09/30/icca10/</link>
		<comments>http://www.mcantamesse.net/09/30/icca10/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:15:00 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/09/30/icca10/</guid>
		<description><![CDATA[La prossima conferenza &#34;International Conference on Conversation Analysis&#34; (ICCA10) si terrà all’Università di Mannheim, in Germania, dal 4 all’8 lulio 2010. &#160; Siamo in anticipo, lo so… Ma si tratta di una 1st call, e visto il tema (&#34;multimodal interaction&#34;) direi che è ora di iniziare a lavorarci.]]></description>
			<content:encoded><![CDATA[<p>La prossima conferenza &quot;International Conference on Conversation Analysis&quot; (ICCA10) si terrà all’Università di Mannheim, in Germania, dal 4 all’8 lulio 2010.</p>
<p>&#160;</p>
<p>Siamo in anticipo, lo so… Ma si tratta di una 1st call, e visto il tema (&quot;multimodal interaction&quot;) direi che è ora di iniziare a lavorarci.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/09/30/icca10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E vai!</title>
		<link>http://www.mcantamesse.net/08/01/e-vai/</link>
		<comments>http://www.mcantamesse.net/08/01/e-vai/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:17:44 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/08/01/e-vai/</guid>
		<description><![CDATA[Paper accettato a a Presence 2008 Ora tocca rimetterci mano, seguendo i consigli/commenti dei revisori. Sono stati benevoli e ricchi di consigli, quindi mi aspetta un compito divertente]]></description>
			<content:encoded><![CDATA[<p>Paper accettato a a <a href="http://www.presence2008.org/" target="_blank">Presence 2008</a> <img src='http://www.mcantamesse.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ora tocca rimetterci mano, seguendo i consigli/commenti dei revisori. Sono stati benevoli e ricchi di consigli, quindi mi aspetta un compito divertente <img src='http://www.mcantamesse.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/08/01/e-vai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sci(bzaar)net</title>
		<link>http://www.mcantamesse.net/04/17/scibzaarnet/</link>
		<comments>http://www.mcantamesse.net/04/17/scibzaarnet/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:23:43 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/04/17/scinet/</guid>
		<description><![CDATA[Gianandrea, probabilmente in un momento di debolezza, mi ha invitato a partecipare a Sci(bzaar)net. La scusa è provare a proporre stimoli costruttivi dal basso, nel contesto italiano della rete, al fine di sfruttare in modo più utile e valido internet per la produzione, gestione e divulgazione di conoscenza scientifica e l’inevitabile entrata del mondo accademico [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ibridazioni.com/about/" target="_blank">Gianandrea</a>, probabilmente in un momento di debolezza, mi ha invitato a partecipare a <a href="http://scinet.bzaar.net" target="_blank">Sci(bzaar)net</a>.</p>
<p>La scusa è provare a proporre stimoli costruttivi dal basso, nel contesto italiano della rete, al fine di sfruttare in modo più utile e valido internet per la produzione, gestione e divulgazione di conoscenza scientifica e l’inevitabile entrata del mondo accademico nella Società della Conoscenza, considerando l’importanza della ricerca scientifica e tecnologica, e la sua capacità di condizionare con grande velocità la società e la vita quotidiana.</p>
<p>Come dice Gian: </p>
<blockquote><p>&#8220;Soggetti attivi nella rete si incontrano, in modo nuovo, per riflettere sulle sfide che internet lancia alla divulgazione scientifica, la produzione di conoscenza e l&#8217;Open Culture nel mondo accademico.&#8221;</p>
</blockquote>
<p>Ci saranno 14 persone in gamba, con un sacco di cose da dire, oltre al mio intervento:</p>
<ol>
<li><a href="http://www.davidorban.com/it/">David Orban</a> &#8211; Open democracy and Open Research  </li>
<li><a href="http://www.leeander.com/">Leandro Agrò</a> &#8211; Dal blogroll all’idearoll  </li>
<li><a href="http://www.openp2pdesign.org/blog/about-informazioni-informaciones/?lp_lang_pref=it">Massimo Menichinelli</a> &#8211; Open Culture -&gt; Open Systems Culture  </li>
<li><a href="http://www.paolomassa.it/">Paolo Massa</a> &#8211; Stato dell’arte dei Scientific Network  </li>
<li><a href="http://www.dagoneye.it/blog/">Matteo Brunati</a> &#8211; Piattaforma semantic mediawiki e semantic web  </li>
