<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcantamesse.net &#187; Events</title>
	<atom:link href="http://www.mcantamesse.net/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcantamesse.net</link>
	<description>Wandering on virtual reality, social psychology and new media.</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mi stavo dimenticando&#8230; CHI 2011 Gamification</title>
		<link>http://www.mcantamesse.net/12/05/mi-stavo-dimenticando-chi-2011-gamification/</link>
		<comments>http://www.mcantamesse.net/12/05/mi-stavo-dimenticando-chi-2011-gamification/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:19:01 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[chi]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/12/05/mi-stavo-dimenticando-chi-2011-gamification/</guid>
		<description><![CDATA[CHI 2011 Workshop Gamification: Using Game Design Elements in Non-Gaming Contexts http://bit.ly/grn-chi2011 “Gamification” is an informal umbrella term for the use of video game elements in non-game systems to improve user experience (UX) and user engagement. The recent introduction of ‘gamified’ applications such as Foursquare to large end-user audiences promises new lines of inquiry and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHI 2011 Workshop     <br />Gamification: Using Game Design Elements in Non-Gaming Contexts</strong></p>
<p><a href="http://clicks.aweber.com/y/ct/?l=O5Kql&amp;m=JbdNaYsLSbmEyW&amp;b=qjW_eM7NzoqCuYjDN8gEFQ">http://bit.ly/grn-chi2011</a></p>
<p>“Gamification” is an informal umbrella term for the use of video game elements in non-game systems to improve user experience (UX) and user engagement. The recent introduction of ‘gamified’ applications such as Foursquare to large end-user audiences promises new lines of inquiry and rich data sources for the many endeavors in human-computer interaction (HCI) that have explored game-related heuristics, design patterns and dynamics of motivating, positive user experiences – endeavors as various as persuasive technology, funology, incentive centered design, the social psychology of online communities, motivational affordances, or game UX.</p>
<p>The goal of this one-day workshop at CHI 2011 is to bring together HCI researchers and practitioners from these diverse fields to take the next step forward by building a shared picture of the current state of approaches and findings pertinent to gamification, and to identify synergies, key opportunities and questions for future research.</p>
<p>Submission details</p>
<p>We invite researchers from all theoretical and methodological backgrounds to submit a 2-4 page position paper in the CHI extended abstracts format on ongoing empirical work, (potentially summative) accounts of existing approaches and findings, or work that might otherwise elucidate the user experience, psychology, social dynamics and design of information systems employing game elements via e-mail to chi2011 (at) gamification-research.org.</p>
<p>Note that at least one author of each accepted paper needs to register for the workshop and for one or more days of the conference.</p>
<p>Organizing Committee</p>
<ul>
<li>Sebastian Deterding, Hamburg University, Germany </li>
<li>Dan Dixon, University of the West of England, UK </li>
<li>Lennart Nacke, University of Saskatchewan, Canada </li>
<li>Kenton O’Hara, Microsoft Research Cambridge, USA </li>
<li>Miguel Sicart, IT University of Copenhagen, Denmark</li>
</ul>
<p>Schedule</p>
<ul>
<li>Submission deadline: January 14, 2011 </li>
<li>Notification of acceptance: February 11, 2011 </li>
<li>Workshop: May 7 or 8, 2011 (final date to follow)</li>
</ul>
<p>Links</p>
<ul>
<li>CFP: <a href="http://clicks.aweber.com/y/ct/?l=O5Kql&amp;m=JbdNaYsLSbmEyW&amp;b=qjW_eM7NzoqCuYjDN8gEFQ">http://bit.ly/grn-chi2011</a></li>
<li>Further information: <a href="http://clicks.aweber.com/y/ct/?l=O5Kql&amp;m=JbdNaYsLSbmEyW&amp;b=Gq7oOttzsgn.c7rmMkwRfg">http://gamification-research.org/chi2011</a></li>
<li>Updates: <a href="http://clicks.aweber.com/y/ct/?l=O5Kql&amp;m=JbdNaYsLSbmEyW&amp;b=P8TgkhKnKmVyF_Utj7KGXQ">http://twitter.com/gamifyresearch</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/12/05/mi-stavo-dimenticando-chi-2011-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI 2011 &#8211; Health, Wealth and Happiness</title>
		<link>http://www.mcantamesse.net/11/21/hci-2011-health-wealth-and-happiness/</link>
		<comments>http://www.mcantamesse.net/11/21/hci-2011-health-wealth-and-happiness/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 08:53:50 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conferenze]]></category>
		<category><![CDATA[hci]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/11/21/hci-2011-health-wealth-and-happiness/</guid>
		<description><![CDATA[Oggi processo le email, quindi sto ripescando un po’ di call recenti. Dal 4 all’8 luglio 2011, alla Northumbria University, Newcastle-upon-Tyne, UK si terrà la “25th British Conference on Human-Computer Interaction”. Se siete interessati, la submission scade il 21 gennaio, e l’indirizzo della call è: http://www.hci2011.co.uk/ &#160; Buona scrittura!]]></description>
			<content:encoded><![CDATA[<p>Oggi processo le email, quindi sto ripescando un po’ di call recenti.</p>
<p>Dal 4 all’8 luglio 2011, alla Northumbria University, Newcastle-upon-Tyne, UK si terrà la “25th British Conference on Human-Computer Interaction”.</p>
<p>Se siete interessati, la submission scade il 21 gennaio, e l’indirizzo della call è: <a title="http://www.hci2011.co.uk/" href="http://www.hci2011.co.uk/">http://www.hci2011.co.uk/</a></p>
<p>&#160;</p>
<p>Buona scrittura!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/11/21/hci-2011-health-wealth-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making visible the invisible: Data Visualisation in Art, Design and Science Collaborations</title>
		<link>http://www.mcantamesse.net/11/21/making-visible-the-invisible-data-visualisation-in-art-design-and-science-collaborations/</link>
		<comments>http://www.mcantamesse.net/11/21/making-visible-the-invisible-data-visualisation-in-art-design-and-science-collaborations/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 08:48:56 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conferenze]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/11/21/making-visible-the-invisible-data-visualisation-in-art-design-and-science-collaborations/</guid>
		<description><![CDATA[All’Università di Huddersfield, UK, il 10 e l’11 marzo 2011 si terrà questa interessante conferenza, definita della call “conversational” e interdisciplinare. Gli approcci alla data visualisation ritenuti coerenti sono: Sensual, aesthetic, poetic and conceptual approaches The role of inter-, trans-, or meta-disciplinary collaboration Methods, case studies or frameworks that facilitate dialogue and exchange across disciplines [...]]]></description>
			<content:encoded><![CDATA[<p>All’Università di Huddersfield, UK, il 10 e l’11 marzo 2011 si terrà questa interessante conferenza, definita della call “conversational” e interdisciplinare.</p>
<p>Gli approcci alla data visualisation ritenuti coerenti sono:</p>
<ul>
<li>Sensual, aesthetic, poetic and conceptual approaches </li>
<li>The role of inter-, trans-, or meta-disciplinary collaboration </li>
<li>Methods, case studies or frameworks that facilitate dialogue and exchange across disciplines </li>
<li>Themes around sustainability, ecological literacy or climate change </li>
<li>Physical installations that transcend screen-based modalities </li>
<li>Sonic visualisation and sonification </li>
<li>Interactive and immersive visualization </li>
<li>Affective visualisation (real time representation of affective data) </li>
<li>Aesthetic and semantic investigation of data sets </li>
<li>Novel interfaces for navigation of data </li>
<li>Human statistical data (such as bio-signal, biological, birth-rates, energy consumption) </li>
<li>Astrophysical and cosmological data and simulations (such as solar wind, cosmic radiation, planetary motions, large scale structures, N-body simulations, gravitational waves) </li>
<li>‘Displays’ that make use of natural forces such as light, water, fog, wind etc. as outputs </li>
<li>Pollution and environmental data (weather, gravity, volcanoes, earthquakes)      <br />Visualisation / mappings of complex networks or processes </li>
<li>Live data (local and remote) </li>
<li>Neuro-plastic applications </li>
<li>Open APIs, open platforms, open formats, open hardware </li>
</ul>
<p>La deadline per l’abstract (300 parole) è il 6 dicembre 2010.</p>
<p>L’indirizzo per la submission:    <br /><a href="http://www.easychair.org/conferences/?conf=adsvis2011">http://www.easychair.org/conferences/?conf=adsvis2011</a>     </p>
<p>Buon lavoro !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/11/21/making-visible-the-invisible-data-visualisation-in-art-design-and-science-collaborations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUM 2010: chiusura iscrizioni</title>
		<link>http://www.mcantamesse.net/11/01/mum-2010-chiusura-iscrizioni/</link>
		<comments>http://www.mcantamesse.net/11/01/mum-2010-chiusura-iscrizioni/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:07:01 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conferenze]]></category>
		<category><![CDATA[mum]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/11/01/mum-2010-chiusura-iscrizioni/</guid>
		<description><![CDATA[La 9° Conferenza Internazionale su Mobile e Ubiquitous Multimedia (MUM 2010) si terrà a Limassol, Cipro, dal 1 al 3 dicembre 2010. Quest’anno è stato organizzato dalla University of Technology (www.cut.ac.cy) e dalla Frederick University (www.frederick.ac.cy), sempre di Cipro. Tra i keynote ci saranno: &#34;ErdOS: A Social Network Operating System for Mobile Resource Pooling&#34;, Prof. [...]]]></description>
			<content:encoded><![CDATA[<p>La 9° Conferenza Internazionale su Mobile e Ubiquitous Multimedia (MUM 2010) si terrà a Limassol, Cipro, dal 1 al 3 dicembre 2010.</p>
<p>Quest’anno è stato organizzato dalla University of Technology (<a href="http://www.cut.ac.cy">www.cut.ac.cy</a>) e dalla Frederick University (<a href="http://www.frederick.ac.cy">www.frederick.ac.cy</a>), sempre di Cipro.</p>
<p>Tra i keynote ci saranno:</p>
<ul>
<li>&quot;<em>ErdOS: A Social Network Operating System for Mobile Resource Pooling</em>&quot;, Prof. Jon Crowcroft, University of Cambridge, UK </li>
<li>&quot;<em>Network Coding and User Cooperation on Mobile Phones</em>&quot;, Prof. Frank Fitzek, University of Aalborg, Denmark </li>
</ul>
<p>Per la registrazione, che scade il 3/11/10: <a href="http://www.mum2010.org/registration.html">http://www.mum2010.org/registration.html</a></p>
<p>&#160;</p>
<p>Buona conferenza a tutti <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Sorriso" src="http://www.mcantamesse.net/wp-content/uploads/2010/11/wlEmoticon-smile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/11/01/mum-2010-chiusura-iscrizioni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un workshop</title>
		<link>http://www.mcantamesse.net/02/01/un-workshop/</link>
		<comments>http://www.mcantamesse.net/02/01/un-workshop/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:03:17 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LIHE]]></category>
		<category><![CDATA[scienza]]></category>
		<category><![CDATA[simposio]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/02/01/un-workshop/</guid>
		<description><![CDATA[Tira una strana aria, in Università: sarà per il vento di riforma, sarà per i concorsi che si avvicinano (forse), sarà che una volta finito il dottorato ci si ritrova sospesi in un Limbo di fantasmi&#8230; In soldoni, i colleghi mi sembrano sempre più attenti alla pubblicazione, alla partecipazione a conferenze e congressi vari. Per [...]]]></description>
			<content:encoded><![CDATA[<p>Tira una strana aria, in Università: sarà per il vento di riforma, sarà per i concorsi che si avvicinano (forse), sarà che una volta finito il dottorato ci si ritrova sospesi in un Limbo di fantasmi&#8230;<br />
In soldoni, i colleghi mi sembrano sempre più attenti alla pubblicazione, alla partecipazione a conferenze e congressi vari.</p>
<p>Per chi volesse affilare le armi prima di gettarsi nella mischia dell&#8217;Impact Factor, segnalo questo simposio, organizzato dalla LIHE (International Academic Association for the Enhancement of Learning in Higher Education &#8211; <a href="http://lihe.wordpress.com/">http://lihe.wordpress.com/</a>):<br />
LIHE &#8211; Writing for Journal Publication (ulteriori informazioni <a href="http://lihe.wordpress.com/course-writing-for-journal-publication/">qui</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/02/01/un-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITA 09</title>
		<link>http://www.mcantamesse.net/10/05/ita-09/</link>
		<comments>http://www.mcantamesse.net/10/05/ita-09/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 11:55:00 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/10/05/ita-09/</guid>
		<description><![CDATA[Third International Conference on Internet Technologies and Applications Copioeincollo dalla call: The third in a series of biennial international conferences on Internet Technologies and Applications (ITA 09), will be held in Wrexham, North East Wales, UK from Tuesday 8th to Friday 11th September 2009. The conference will draw together researchers and developers from academia and [...]]]></description>
			<content:encoded><![CDATA[<p>Third International Conference on Internet Technologies and Applications</p>
<p>Copioeincollo dalla call:</p>
<blockquote><p>The third in a series of biennial international conferences on Internet Technologies and Applications (ITA 09), will be held in Wrexham, North East Wales, UK from Tuesday 8th to Friday 11th September 2009.</p>
<p>The conference will draw together researchers and developers from academia and industry across all fields of Internet computing and engineering.<br />
Accepted papers will be published in the conference proceedings. In addition to a full<br />
technical programme, including keynote presentations, papers, posters, tutorials and<br />
special sessions, the social itinerary will include a visit to the historic English city of Chester and a mediaeval Welsh banquet at Ruthin Castle.</p>
<p>ITA 05 and ITA 07 were extremely successful events. ITA 09 aims to be bigger and better in every way. Come and join us in Wrexham in September 2009!</p>
<p>The deadline for abstracts/proposals is<br />
6 February 2009.</p>
<p>Enquiries: v.grout@glyndwr.ac.uk<br />
Web address: <a href="http://www.ita09.org">http://www.ita09.org</a><br />
Sponsored by: British Computer Socie</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/10/05/ita-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mi manca un finanziatore</title>
		<link>http://www.mcantamesse.net/10/04/mi-manca-un-finanziatore/</link>
		<comments>http://www.mcantamesse.net/10/04/mi-manca-un-finanziatore/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 10:01:00 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/10/04/mi-manca-un-finanziatore/</guid>
		<description><![CDATA[Ecco, diciamo che l’assegno di ricerca, per quanto dignitoso, non riuscirebbe a sostenere la partecipazione (del tutto surrettizia, tra l’altro) a questa conferenza: ED-MEDIA 2009: World Conference on Educational Multimedia, Hypermedia &#38; Telecommunications June 22-26, 2009 Honolulu, Hawaii&#160;&#160; (Sheraton Waikiki Beach Resort) Submissions Due: Dec. 19, 2008 &#160; La call la trovate qui: http://www.aace.org/conf/edmedia/call.htm]]></description>
			<content:encoded><![CDATA[<p>Ecco, diciamo che l’assegno di ricerca, per quanto dignitoso, non riuscirebbe a sostenere la partecipazione (del tutto surrettizia, tra l’altro) a questa conferenza:</p>
<p>ED-MEDIA 2009: World Conference on Educational Multimedia, Hypermedia &amp; Telecommunications</p>
<ul>
<li>June 22-26, 2009 </li>
<li>Honolulu, Hawaii&#160;&#160; (Sheraton Waikiki Beach Resort)</li>
<li>Submissions Due: Dec. 19, 2008</li>
</ul>
<p>&#160;</p>
<p>La call la trovate qui: <a title="http://www.aace.org/conf/edmedia/call.htm" href="http://www.aace.org/conf/edmedia/call.htm">http://www.aace.org/conf/edmedia/call.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/10/04/mi-manca-un-finanziatore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind in Italy</title>
		<link>http://www.mcantamesse.net/10/02/mind-in-italy/</link>
		<comments>http://www.mcantamesse.net/10/02/mind-in-italy/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:24:00 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/10/02/mind-in-italy/</guid>
		<description><![CDATA[Il 6 ottobre, a Milano, presso l’Auditorium “Giorgio Gaber” (Sede Regione &#8211; Piazza Duca D’Aosta 3), dalle 10.00 alle 1300, si terrà la Tavola Rotonda dal titolo “La collaborazione tra Regione Lombardia e CNR: un valore per la competitività scientifica e socio-economica regionale”. Per dettagli: http://www.cnr.it/cnr/events/CnrEventi?IDn=1673]]></description>
			<content:encoded><![CDATA[<p>Il 6 ottobre, a Milano, presso l’Auditorium “Giorgio Gaber” (Sede Regione &#8211; Piazza Duca D’Aosta 3), dalle 10.00 alle 1300, si terrà la Tavola Rotonda dal titolo “La collaborazione tra Regione Lombardia e CNR: un valore per la competitività scientifica e socio-economica regionale”. </p>
<p>Per dettagli: <a title="http://www.cnr.it/cnr/events/CnrEventi?IDn=1673" href="http://www.cnr.it/cnr/events/CnrEventi?IDn=1673">http://www.cnr.it/cnr/events/CnrEventi?IDn=1673</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/10/02/mind-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSI, PAW e FnG: ma parla come mangi</title>
		<link>http://www.mcantamesse.net/08/01/lsi-paw-e-fng-ma-parla-come-mangi/</link>
		<comments>http://www.mcantamesse.net/08/01/lsi-paw-e-fng-ma-parla-come-mangi/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:36:22 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conferenze]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/08/01/lsi-paw-e-fng-ma-parla-come-mangi/</guid>
		<description><![CDATA[Oggi ritentiamo con il treno, va&#8230; vediamo a che ora arrivo a Milano Nel frattempo, alcune segnalazioni: l&#8217;Interest Group Language and Social Interaction (LSI) della Western States Communication Association (&#8220;WSCA&#8221;), ha diffuso una call for paper per la loro convention, che si terrà dal 15 al 19 febbraio 2009; intrigante il tema: &#8220;Mixing Metaphors&#8221;. La [...]]]></description>
			<content:encoded><![CDATA[<p>Oggi ritentiamo con il treno, va&#8230; vediamo a che ora arrivo a Milano <img src='http://www.mcantamesse.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Nel frattempo, alcune segnalazioni:</p>
<ul>
<li>l&#8217;Interest Group Language and Social Interaction (LSI) della Western States Communication Association (&#8220;WSCA&#8221;), ha diffuso una call for paper per la loro convention, che si terrà dal 15 al 19 febbraio 2009; intrigante il tema: &#8220;Mixing Metaphors&#8221;. La versione completa della call, che scade il primo settembre 2008,&nbsp; è disponibile all&#8217;indirizzo: <a href="http://www.westcomm.org">www.westcomm.org</a></li>
<li>con una studentessa della Cattolica stiamo lavorando sul rapporto tra nuovi media e persuasione, in particolare verificando l&#8217;adattabilità delle teorie classiche sulla comunicazione persuasiva alla comunicazione mediata: sul tema, segnalo un interessante workshop, intitolato PERVASIVE AWARENESS SYSTEMS: FROM THEORIES TO END-USER DEVELOPMENT, che si terrà il 19 ottobre 2009 a Lund. La scadenza (fissata per il 19 agosto) e tutte le altre informazioni, le trovate qui: <a href="http://www.idi.ntnu.no/~divitini/nordichi2008/">http://www.idi.ntnu.no/~divitini/nordichi2008/</a></li>
<li>a Eindhoven, dal 20 al 21 ottobre, si terrà Fun n&#8217; Games 2008: la deadline è stata posticipata al 1 settembre. Ulteriori info <a href="http://fng2008.org">http://fng2008.org</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/08/01/lsi-paw-e-fng-ma-parla-come-mangi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didamatica 2008</title>
		<link>http://www.mcantamesse.net/04/20/didamatica-2008/</link>
		<comments>http://www.mcantamesse.net/04/20/didamatica-2008/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 10:01:26 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/04/20/didamatica-2008/</guid>
		<description><![CDATA[Si avvicina DIDAMATICA 2008, a Taranto dal 28 al 30 Aprile. Il convegno annuale, organizzato da AICA, si propone di fornire un quadro ampio ed approfondito delle ricerche, degli sviluppi innovativi e delle esperienze in atto nel settore dell&#8217;Informatica applicata alla Didattica nei diversi contesti di apprendimento. Ulteriori informazioni: http://didamatica2008.di.uniba.it/]]></description>
			<content:encoded><![CDATA[<p>Si avvicina <strong>DIDAMATICA 2008</strong>, a Taranto dal 28 al 30 Aprile. Il convegno annuale, organizzato da AICA, si propone di fornire un quadro ampio ed approfondito delle ricerche, degli sviluppi innovativi e delle esperienze in atto nel settore dell&#8217;<strong>Informatica applicata alla Didattica</strong> nei diversi contesti di apprendimento.</p>
<p>Ulteriori informazioni: <a href="http://didamatica2008.di.uniba.it/">http://didamatica2008.di.uniba.it/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/04/20/didamatica-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based Communities</title>
		<link>http://www.mcantamesse.net/04/19/web-based-communities/</link>
		<comments>http://www.mcantamesse.net/04/19/web-based-communities/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 09:56:05 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/04/19/web-based-communities/</guid>
		<description><![CDATA[Una collega mi ha passato una segnalazione per Web Based Communities 2008, ad Amsterdam dal 24 al 26 luglio. La deadline per la candidatura dei lavori è fissata al 5 maggio. Ulteriori informazioni sono qui: http://www.webcommunities-conf.org/ A rendere ancora più ghiotto l&#8217;invito: The 2008 edition of the Web Based Communities conference will include several participants [...]]]></description>
			<content:encoded><![CDATA[<p>Una collega mi ha passato una segnalazione per Web Based Communities 2008, ad Amsterdam dal 24 al 26 luglio. </p>
<p>La deadline per la candidatura dei lavori è fissata al 5 maggio. </p>
<p>Ulteriori informazioni sono qui: <a href="http://www.webcommunities-conf.org/">http://www.webcommunities-conf.org/</a>  </p>
<p>A rendere ancora più ghiotto l&#8217;invito:<br />
<blockquote>
<p>The 2008 edition of the Web Based Communities conference will include several participants in a wide range of areas as well as keynotes from two well known scholars: </p>
<p>- Jalal Kawash, University of Calgary, Canada </p>
<p>- Professor Jan van Dijk, University of Twente, Dep. of Media, Communication and Organization, Netherlands </p>
<p>Authors of the best published papers in the Web Based Communities 2008 proceedings will be invited to publish extended versions of their papers in selected Journals, including the International Journal of&nbsp; Web Based Communities.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mcantamesse.net/04/19/web-based-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci(bzaar)net</title>
		<link>http://www.mcantamesse.net/04/17/scibzaarnet/</link>
		<comments>http://www.mcantamesse.net/04/17/scibzaarnet/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:23:43 +0000</pubDate>
		<dc:creator>mcantamesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mcantamesse.net/04/17/scinet/</guid>
		<description><![CDATA[Gianandrea, probabilmente in un momento di debolezza, mi ha invitato a partecipare a Sci(bzaar)net. La scusa è provare a proporre stimoli costruttivi dal basso, nel contesto italiano della rete, al fine di sfruttare in modo più utile e valido internet per la produzione, gestione e divulgazione di conoscenza scientifica e l’inevitabile entrata del mondo accademico [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ibridazioni.com/about/" target="_blank">Gianandrea</a>, probabilmente in un momento di debolezza, mi ha invitato a partecipare a <a href="http://scinet.bzaar.net" target="_blank">Sci(bzaar)net</a>.</p>
<p>La scusa è provare a proporre stimoli costruttivi dal basso, nel contesto italiano della rete, al fine di sfruttare in modo più utile e valido internet per la produzione, gestione e divulgazione di conoscenza scientifica e l’inevitabile entrata del mondo accademico nella Società della Conoscenza, considerando l’importanza della ricerca scientifica e tecnologica, e la sua capacità di condizionare con grande velocità la società e la vita quotidiana.</p>
<p>Come dice Gian: </p>
<blockquote><p>&#8220;Soggetti attivi nella rete si incontrano, in modo nuovo, per riflettere sulle sfide che internet lancia alla divulgazione scientifica, la produzione di conoscenza e l&#8217;Open Culture nel mondo accademico.&#8221;</p>
</blockquote>
<p>Ci saranno 14 persone in gamba, con un sacco di cose da dire, oltre al mio intervento:</p>
<ol>
<li><a href="http://www.davidorban.com/it/">David Orban</a> &#8211; Open democracy and Open Research  </li>
<li><a href="http://www.leeander.com/">Leandro Agrò</a> &#8211; Dal blogroll all’idearoll  </li>
<li><a href="http://www.openp2pdesign.org/blog/about-informazioni-informaciones/?lp_lang_pref=it">Massimo Menichinelli</a> &#8211; Open Culture -&gt; Open Systems Culture  </li>
<li><a href="http://www.paolomassa.it/">Paolo Massa</a> &#8211; Stato dell’arte dei Scientific Network  </li>
<li><a href="http://www.dagoneye.it/blog/">Matteo Brunati</a> &#8211; Piattaforma semantic mediawiki e semantic web  </li>
<li><a href="http://bonariabiancu.wordpress.com/">Bonaria Biancu</a> &#8211; L’accesso aperto e l’università  </li>
<li><a href="http://kurai.eu/">Federico Fasce</a> &#8211; Blogger d’assalto e divulgazione scientifica  </li>
<li><a href="http://www.infoservi.it/dblog/">Alberto D’Ottavi</a> &#8211;  </li>
<li><a href="http://crudi.blogspot.com/">Paolo Guglielmoni</a> &#8211; Cultura come Virus  </li>
<li><a href="http://www.secondlearning.it/">Andrea Benassi</a> &#8211;  </li>
<li><a href="http://www.mcantamesse.net/">Matteo Cantamesse</a> &#8211; Network informali e ricerca scientifica: dogma shifting?  </li>
<li><a href="http://motobrowniano.wordpress.com/">Federico Bo</a> &#8211; Ipotesi per un’Università 2.0  </li>
<li><a href="http://urijoe.org/">Francesca Valsecchi</a> &#8211; Condivisione della conoscenza come competenza progettuale  </li>
<li><a href="http://dorigo.wordpress.com/">Tommaso Dorigo</a> &#8211; Fare divulgazione scientifica con un blog: opportunita’ e limiti (video)  </li>
<li><a href="http://lucacomello.blogspot.com/">Luca Comello</a> &#8211; Leonardo Emergente (video) </li>
</ol>
<p>&nbsp;</p>
